Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 14D 18:26:55

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of SGD 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least SGD 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit SGD 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 14D 18:26:55

Previous

Next

03:00 AM (+8 GMT)

Tottenham

Handicap +1.50

29% Pick

VS

Full-Time

0 - 2

Manchester City

Handicap -1.50

71% Pick

Bet:

50
100
150
200

X3

Multiplier

02:45 AM (+8 GMT)

Brighton

Handicap +0.50

17% Pick

VS

Full-Time

1 - 2

Chelsea

Handicap -0.50

83% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 AM (+8 GMT)

Manchester United

Handicap +0.25

85% Pick

VS

Full-Time

3 - 2

Newcastle

Handicap -0.25

15% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Arsenal

Handicap -2.25

63% Pick

VS

3 Days 18 Hours 26 Minutes Left

Everton

Handicap +2.25

37% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Brentford

Handicap +0.25

15% Pick

VS

3 Days 18 Hours 26 Minutes Left

Newcastle

Handicap -0.25

85% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Brighton

Handicap -0.25

8% Pick

VS

3 Days 18 Hours 26 Minutes Left

Manchester United

Handicap +0.25

92% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Burnley

Handicap 0.00

35% Pick

VS

3 Days 18 Hours 26 Minutes Left

Nottingham Forest

Handicap 0.00

65% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Chelsea

Handicap -1.25

93% Pick

VS

3 Days 18 Hours 26 Minutes Left

Bournemouth

Handicap +1.25

7% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Crystal Palace

Handicap -0.25

25% Pick

VS

3 Days 18 Hours 26 Minutes Left

Aston Villa

Handicap +0.25

75% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Liverpool

Handicap -2.25

78% Pick

VS

3 Days 18 Hours 26 Minutes Left

Wolves

Handicap +2.25

22% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Luton

Handicap +0.25

7% Pick

VS

3 Days 18 Hours 26 Minutes Left

Fulham

Handicap -0.25

93% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Manchester City

Handicap -2.50

72% Pick

VS

3 Days 18 Hours 26 Minutes Left

West Ham

Handicap +2.50

28% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 PM (+8 GMT)

Sheffield Utd

Handicap +1.75

18% Pick

VS

3 Days 18 Hours 26 Minutes Left

Tottenham

Handicap -1.75

82% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 14D 18:26:55

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****4567 11200 2,000 10% See more
2 country ****ck 11200 1,200 6% See more
3 country ****on19 10800 800 4% See more
4 country ****999 10400 600 3% See more
5 country ****a199 10400 400 2% See more
6 country ****lai 10400 200 1% See more
7 country ****1478 10000 200 1% See more
8 country ****la17 10000 200 1% See more
9 country ****n888 10000 200 1% See more
10 country ****haz9 10000 200 1% See more
11 country ****1993 9800 200 1% See more
12 country ****sk 9600 200 1% See more
13 country ****iano 9600 200 1% See more
14 country ****wwww 9400 200 1% See more
15 country ****cett 9200 200 1% See more
16 country ****212 9200 200 1% See more
17 country ****in20 9200 200 1% See more
18 country ****123 8800 200 1% See more
19 country ****eWin 8800 200 1% See more
20 country ****ngan 8800 200 1% See more
21 country ****euph 8800 100 0.5% See more
22 country ****7878 8800 100 0.5% See more
23 country ****3456 8600 100 0.5% See more
24 country ****1235 8400 100 0.5% See more
25 country ****lph9 8300 100 0.5% See more
26 country ****kka 8200 100 0.5% See more
27 country ****1973 8200 100 0.5% See more
28 country ****cf 8000 100 0.5% See more
29 country ****at54 7800 100 0.5% See more
30 country ****ueen 7800 100 0.5% See more
31 country ****xxqm 7600 100 0.5% See more
32 country ****t530 7400 100 0.5% See more
33 country ****amhu 7200 100 0.5% See more
34 country ****la3 7200 100 0.5% See more
35 country ****yLMH 7200 100 0.5% See more
36 country ****323 7200 100 0.5% See more
37 country ****1235 6800 100 0.5% See more
38 country ****ong 6800 100 0.5% See more
39 country ****ip11 6600 100 0.5% See more
40 country ****6789 6600 100 0.5% See more
41 country ****o30 6000 100 0.5% See more
42 country ****sVND 5800 100 0.5% See more
43 country ****666 5650 100 0.5% See more
44 country ****2109 5350 100 0.5% See more
45 country ****3215 5050 100 0.5% See more
46 country ****he30 5000 100 0.5% See more
47 country ****6868 5000 100 0.5% See more
48 country ****lass 5000 100 0.5% See more
49 country ****el44 4900 100 0.5% See more
50 country ****kkvn 4900 100 0.5% See more
51 country ****n789 4900 100 0.5% See more
52 country ****a126 4750 100 0.5% See more
53 country ****in15 4700 100 0.5% See more
54 country ****3433 4600 100 0.5% See more
55 country ****1503 4600 100 0.5% See more
56 country ****99 4600 100 0.5% See more
57 country ****ykoh 4600 100 0.5% See more
58 country ****0103 4600 100 0.5% See more
59 country ****Zuky 4600 100 0.5% See more
60 country ****1989 4300 100 0.5% See more
61 country ****e56 4300 100 0.5% See more
62 country ****2134 4300 100 0.5% See more
63 country ****ng97 4300 100 0.5% See more
64 country ****11 4300 100 0.5% See more
65 country ****Lee 4300 100 0.5% See more
66 country ****3204 4150 100 0.5% See more
67 country ****ng99 4150 100 0.5% See more
68 country ****kaya 4150 100 0.5% See more
69 country ****1234 4150 100 0.5% See more
70 country ****y86 4150 100 0.5% See more
71 country ****ia98 4150 100 0.5% See more
72 country ****n66 4150 100 0.5% See more
73 country ****1564 4150 100 0.5% See more
74 country ****ta86 4000 100 0.5% See more
75 country ****ky 4000 100 0.5% See more
76 country ****2023 4000 100 0.5% See more
77 country ****n888 4000 100 0.5% See more
78 country ****123 4000 100 0.5% See more
79 country ****990 3900 100 0.5% See more
80 country ****7777 3850 100 0.5% See more
81 country ****cool 3850 100 0.5% See more
82 country ****g610 3850 100 0.5% See more
83 country ****77 3850 100 0.5% See more
84 country ******** 3850 100 0.5% See more
85 country ****boii 3850 100 0.5% See more
86 country ****UBET 3800 100 0.5% See more
87 country ****1234 3800 100 0.5% See more
88 country ****oney 3700 100 0.5% See more
89 country ****d135 3700 100 0.5% See more
90 country ****1233 3700 100 0.5% See more
91 country ****hduc 3700 100 0.5% See more
92 country ****e06 3700 100 0.5% See more
93 country ****h123 3700 100 0.5% See more
94 country ****4321 3700 100 0.5% See more
95 country ****1234 3600 100 0.5% See more
96 country ****adit 3550 100 0.5% See more
97 country ****2021 3550 100 0.5% See more
98 country ****2334 3550 100 0.5% See more
99 country ****91 3550 100 0.5% See more
100 country ****up22 3500 100 0.5% See more
101 country ****f222 3500 40 0.2% See more
102 country ****ni78 3500 40 0.2% See more
103 country ****hh 3400 40 0.2% See more
104 country ****sh 3400 40 0.2% See more
105 country ****o112 3400 40 0.2% See more
106 country ****tt 3400 40 0.2% See more
107 country ****0520 3400 40 0.2% See more
108 country ****296 3400 40 0.2% See more
109 country ****ngwu 3400 40 0.2% See more
110 country ****xanh 3400 40 0.2% See more
111 country ****8750 3300 40 0.2% See more
112 country ****90 3300 40 0.2% See more
113 country ****bobo 3300 40 0.2% See more
114 country ****23 3300 40 0.2% See more
115 country ****6987 3300 40 0.2% See more
116 country ****am 3250 40 0.2% See more
117 country ****oWe 3250 40 0.2% See more
118 country ****la77 3250 40 0.2% See more
119 country ****445 3250 40 0.2% See more
120 country ****syou 3200 40 0.2% See more
121 country ****6190 3200 40 0.2% See more
122 country ****on 3200 40 0.2% See more
123 country ****H87 3200 40 0.2% See more
124 country ****il77 3100 40 0.2% See more
125 country ****2135 3100 40 0.2% See more
126 country ****6542 3100 40 0.2% See more
127 country ****oy88 3100 40 0.2% See more
128 country ****ldvn 3100 40 0.2% See more
129 country ****lur1 3100 40 0.2% See more
130 country ****l021 3100 40 0.2% See more
131 country ****3684 3100 40 0.2% See more
132 country ****6574 3100 40 0.2% See more
133 country ****729 3100 40 0.2% See more
134 country ****ia11 3100 40 0.2% See more
135 country ****uama 3100 40 0.2% See more
136 country ****886 3000 40 0.2% See more
137 country ****2109 3000 40 0.2% See more
138 country ****emon 3000 40 0.2% See more
139 country ****ngeu 3000 40 0.2% See more
140 country ****oooo 3000 40 0.2% See more
141 country ****0608 2950 40 0.2% See more
142 country ****2498 2950 40 0.2% See more
143 country ****2515 2950 40 0.2% See more
144 country ****2345 2950 40 0.2% See more
145 country ****ko30 2900 40 0.2% See more
146 country ****kdek 2900 40 0.2% See more
147 country ****cbj 2900 40 0.2% See more
148 country ****6789 2900 40 0.2% See more
149 country ****n999 2900 40 0.2% See more
150 country ****razo 2900 40 0.2% See more
151 country ****ow 2900 40 0.2% See more
152 country ****1990 2800 40 0.2% See more
153 country ****1956 2800 40 0.2% See more
154 country ****gzzj 2800 40 0.2% See more
155 country ****UL23 2800 40 0.2% See more
156 country ****5678 2800 40 0.2% See more
157 country ****s21 2800 40 0.2% See more
158 country ****a211 2800 40 0.2% See more
159 country ****in 2800 40 0.2% See more
160 country ****8777 2800 40 0.2% See more
161 country ****BGCB 2700 40 0.2% See more
162 country ****1234 2700 40 0.2% See more
163 country ****5544 2700 40 0.2% See more
164 country ****5488 2700 40 0.2% See more
165 country ****s888 2700 40 0.2% See more
166 country ****3694 2700 40 0.2% See more
167 country ****m888 2650 40 0.2% See more
168 country ****hine 2650 40 0.2% See more
169 country ****k214 2600 40 0.2% See more
170 country ****e322 2600 40 0.2% See more
171 country ****o133 2600 40 0.2% See more
172 country ****k46 2600 40 0.2% See more
173 country ****lf12 2600 40 0.2% See more
174 country ****2196 2600 40 0.2% See more
175 country ****9876 2550 40 0.2% See more
176 country ****niad 2525 40 0.2% See more
177 country ****7890 2500 40 0.2% See more
178 country ****ueen 2500 40 0.2% See more
179 country ****239a 2500 40 0.2% See more
180 country ****z218 2500 40 0.2% See more
181 country ****3365 2500 40 0.2% See more
182 country ****it23 2500 40 0.2% See more
183 country ****mulu 2500 40 0.2% See more
184 country ****828 2500 40 0.2% See more
185 country ****h358 2500 40 0.2% See more
186 country ****a77 2500 40 0.2% See more
187 country ****s3 2500 40 0.2% See more
188 country ****99 2500 40 0.2% See more
189 country ****6666 2500 40 0.2% See more
190 country ****y13 2500 40 0.2% See more
191 country ****am33 2500 40 0.2% See more
192 country ****impg 2500 40 0.2% See more
193 country ****7890 2500 40 0.2% See more
194 country ****na11 2500 40 0.2% See more
195 country ****g778 2500 40 0.2% See more
196 country ****1587 2500 40 0.2% See more
197 country ****aa 2500 40 0.2% See more
198 country ****1818 2500 40 0.2% See more
199 country ****ot07 2500 40 0.2% See more
200 country ****S123 2450 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...